Encounter Date Started Total Damage Total Turns Total Duration Status
Rude Rats 2024-10-26 13:59:59.0 344 0 19 m Not Completed
Rude Rats 2021-08-10 16:34:21.0 92 0 8 m Not Completed
Rude Voil 2020-03-01 22:20:13.0 248 0 10 m Not Completed
Rude Voil 2020-03-01 22:09:17.0 101 0 7 m Not Completed
Rude Rats 2020-03-01 20:34:12.0 556 0 20 m Victory
Rude Rats 2020-03-01 20:06:36.0 223 0 13 m Not Completed
Rude Rats 2020-03-01 19:41:36.0 133 0 8 m Not Completed
Rude Rats 2020-03-01 19:01:49.0 72 0 10 m Not Completed
Page: 1 



Confirm

No Yes

Okay

Okay