Encounter Date Started Total Damage Total Turns Total Duration Status
Trials of K'thir Forest 2025-06-05 12:59:02.0 112 0 13 m Not Completed
Trials of K'thir Forest 2025-06-05 12:44:46.0 0 0 0 m Not Completed
Trials of K'thir Forest 2025-06-05 04:22:36.0 177 0 10 m Not Completed
Trials of K'thir Forest 2025-06-05 04:09:42.0 0 0 0 m Not Completed
Trials of K'thir Forest 2025-06-04 09:33:40.0 0 0 5 m Not Completed
Trials of K'thir Forest 2025-06-04 09:28:27.0 24 0 14 m Not Completed
Trials of K'thir Forest 2025-06-04 09:14:15.0 0 0 6 m Not Completed
Trials of K'thir Forest 2025-06-04 09:07:11.0 13 0 12 m Not Completed
Trials of K'thir Forest 2010-01-08 14:31:59.0 0 1 0 m Not Completed
Trials of K'thir Forest 2010-01-08 14:31:17.0 12 5 2 m Not Completed
Trials of K'thir Forest 2010-01-08 14:25:48.0 32 5 4 m Not Completed
Trials of K'thir Forest 2010-01-08 14:21:26.0 258 11 14 m Not Completed
Trials of K'thir Forest 2010-01-08 14:06:27.0 182 8 7 m Not Completed
Trials of K'thir Forest 2010-01-08 13:56:09.0 122 8 7 m Not Completed
Trials of K'thir Forest 2010-01-08 13:48:11.0 77 6 3 m Not Completed
Trials of K'thir Forest 2010-01-08 13:41:53.0 0 1 1 m Not Completed
Trials of K'thir Forest 2010-01-07 14:05:27.0 0 1 1 m Not Completed
Trials of K'thir Forest 2010-01-07 14:03:11.0 36 5 3 m Not Completed
Trials of K'thir Forest 2010-01-07 13:54:38.0 161 8 5 m Not Completed
Trials of K'thir Forest 2010-01-07 13:46:39.0 74 6 4 m Not Completed
Page: 1  2  3  >



Confirm

No Yes

Okay

Okay