Encounter Date Started Total Damage Total Turns Total Duration Status
Trials of K'thir Forest 2010-01-07 13:41:39.0 115 6 4 m Not Completed
Trials of K'thir Forest 2010-01-07 13:36:52.0 30 4 2 m Not Completed
Trials of K'thir Forest 2010-01-05 14:08:04.0 194 9 7 m Not Completed
Trials of K'thir Forest 2010-01-05 14:00:31.0 135 8 5 m Not Completed
Trials of K'thir Forest 2010-01-05 13:54:04.0 128 9 7 m Not Completed
Trials of K'thir Forest 2010-01-05 13:45:47.0 42 4 2 m Not Completed
Trials of K'thir Forest 2010-01-05 13:43:13.0 38 7 4 m Not Completed
Trials of K'thir Forest 2010-01-04 15:08:09.0 104 8 7 m Not Completed
Trials of K'thir Forest 2009-12-24 08:49:39.0 1071 17 28 m Not Completed
Trials of K'thir Forest 2009-08-05 12:47:20.0 12 2 11 m Not Completed
Trials of K'thir Forest 2009-08-05 12:34:47.0 21 8 35 m Not Completed
Trials of K'thir Forest 2009-08-05 11:54:57.0 8 5 4 m Not Completed
Trials of K'thir Forest 2009-08-05 11:45:04.0 18 4 16 m Not Completed
Trials of K'thir Forest 2009-08-05 11:25:48.0 167 10 13 m Not Completed
Trials of K'thir Forest 2009-08-05 11:01:31.0 57 6 5 m Not Completed
Trials of K'thir Forest 2009-08-05 10:55:20.0 9 6 7 m Not Completed
Trials of K'thir Forest 2009-08-05 10:44:26.0 20 5 6 m Not Completed
Trials of K'thir Forest 2009-08-04 15:11:16.0 14 5 3 m Not Completed
Trials of K'thir Forest 2009-08-04 15:06:22.0 6 4 2 m Not Completed
Trials of K'thir Forest 2009-08-04 15:01:47.0 23 5 2 m Not Completed
Page: < 1  2  3  >



Confirm

No Yes

Okay

Okay