Encounter Date Started Total Damage Total Turns Total Duration Status
Starved Elements 2016-03-15 22:15:53.0 154 0 13 m Not Completed
Starved Elements 2016-02-28 02:10:47.0 0 0 22 m Not Completed
Starved Elements 2016-02-26 02:29:45.0 173 0 18 m Not Completed
Starved Elements 2016-02-26 02:09:46.0 164 0 14 m Not Completed
Starved Elements 2016-02-26 01:44:12.0 186 0 17 m Not Completed
Starved Elements 2016-02-23 22:23:32.0 182 0 18 m Not Completed
Starved Elements 2016-02-23 01:29:17.0 127 0 15 m Not Completed
Starved Elements 2016-02-23 00:50:45.0 284 0 18 m Not Completed
Starved Elements 2016-02-22 21:36:37.0 47 0 11 m Not Completed
Starved Elements 2016-02-22 21:23:11.0 316 0 15 m Not Completed
Starved Elements 2016-02-22 18:31:17.0 311 0 21 m Not Completed
Starved Elements 2016-02-22 12:03:06.0 193 0 21 m Not Completed
Starved Elements 2016-02-21 10:22:51.0 74 0 19 m Not Completed
Starved Elements 2016-02-21 04:19:52.0 189 0 19 m Not Completed
Starved Elements 2016-02-21 03:59:43.0 343 0 23 m Not Completed
Starved Elements 2016-02-21 03:15:46.0 281 0 23 m Not Completed
Starved Elements 2016-02-21 02:46:59.0 230 0 24 m Not Completed
Starved Elements 2016-02-21 02:06:15.0 0 0 6 m Not Completed
Starved Elements 2016-02-21 01:57:40.0 0 0 7 m Not Completed
Starved Elements 2016-02-21 01:49:05.0 74 0 14 m Not Completed
Page: < 1  2  3  4  >



Confirm

No Yes

Okay

Okay