Encounter Date Started Total Damage Total Turns Total Duration Status
Starved Elements 2016-02-15 02:11:14.0 290 0 32 m Not Completed
Starved Elements 2016-02-14 03:23:34.0 173 0 14 m Not Completed
Starved Elements 2016-02-14 03:08:24.0 777 0 59 m Not Completed
Starved Elements 2016-02-14 02:08:38.0 40 0 12 m Not Completed
Starved Elements 2016-02-14 01:48:38.0 99 0 17 m Not Completed
Starved Elements 2016-02-10 01:05:20.0 186 0 17 m Not Completed
Starved Elements 2016-02-10 00:47:31.0 76 0 14 m Not Completed
Starved Elements 2016-02-10 00:30:40.0 223 0 19 m Not Completed
Starved Elements 2016-02-09 18:22:27.0 96 0 18 m Not Completed
Starved Elements 2016-02-09 18:03:42.0 0 0 2 m Not Completed
Starved Elements 2016-02-03 22:01:33.0 3 0 25 m Not Completed
Starved Elements 2016-02-03 21:33:11.0 41 0 9 m Not Completed
Starved Elements 2016-02-03 21:23:00.0 24 0 17 m Not Completed
Starved Elements 2016-02-03 18:21:54.0 16 0 16 m Not Completed
Starved Elements 2016-02-03 15:24:02.0 78 0 9 m Not Completed
Starved Elements 2016-02-03 15:14:12.0 176 0 15 m Not Completed
Starved Elements 2016-01-17 02:19:34.0 63 0 6 m Not Completed
Starved Elements 2016-01-17 02:11:58.0 69 0 12 m Not Completed
Starved Elements 2016-01-16 19:36:39.0 39 0 15 m Not Completed
Starved Elements 2015-12-31 21:36:06.0 101 0 10 m Not Completed
Page: < 1  2  3  4  >



Confirm

No Yes

Okay

Okay