Encounter Date Started Total Damage Total Turns Total Duration Status
Starved Elements 2015-12-23 03:54:00.0 265 0 27 m Not Completed
Starved Elements 2015-12-23 03:24:13.0 281 0 37 m Not Completed
Starved Elements 2015-12-23 02:43:43.0 159 0 31 m Not Completed
Starved Elements 2015-12-23 02:10:48.0 61 0 17 m Not Completed
Starved Elements 2015-12-23 00:39:36.0 52 0 28 m Not Completed
Starved Elements 2015-12-23 00:10:33.0 11 0 21 m Not Completed
Starved Elements 2015-12-22 12:55:23.0 215 0 20 m Not Completed
Starved Elements 2015-12-22 01:22:11.0 0 0 4 m Not Completed
Starved Elements 2015-12-22 01:15:51.0 83 0 12 m Not Completed
Starved Elements 2015-12-22 01:03:02.0 0 0 3 m Not Completed
Starved Elements 2015-12-22 00:58:29.0 16 0 41 m Not Completed
The Ronin 2015-12-21 21:23:46.0 829 0 28 m Victory
The Ronin 2015-12-21 20:49:15.0 579 0 34 m Not Completed
Page: < 1  2  3  4 



Confirm

No Yes

Okay

Okay